(620) 245-2521
(620) 245-2521
The municipally owned McPherson Board of Public Utilities is both the electric and water supplier for the city. The McPherson BPU provides the lowest cost electric power in the State of Kansas, and has virtually unlimited capacity. Through an interconnect agreement with Westar Energy, BPU’s customers have the benefit of stable, competitive rates. Recent renewal of the contract extends this advantage through the year 2039.
| Comparative Electric Rates | |||||||
| Revenue per Kilowatt Hour: | |||||||
| McPherson* | U.S. | U.S. | U.S. | ||||
| Municipal** | Inv.Owned** | CoOp** | |||||
| Residential: | .050 | .102 | .117 | .107 | |||
| Commercial: | .053 | .095 | .101 | .098 | |||
| Industrial: | .037 | .070 | .063 | .067 | |||
| *McPherson 2009 | |||||||
| **American Public Power Association Survey-2009 (latest available figures) | |||||||
| Water Supply | |
| Source:Equus Beds Underground Aquifer | Plant Capacity: 17,280,000 gal./day |
| Temperature Range: 50-72 Degrees F. | Storage Capacity: 3,000,000 gal. |
| Hardness (g/gallon): 27 grains | Average Consumption: 3,014,000 gal./day |
| Treated: No | Peak Demand: 5,854,000 gal./day |
| Water Rates | |
| Revenue per 1,000 gallons | |
| Residential: | $3.15 |
| Commercial: | $2.89 |
| Sanitation System | ||
| Type: Biological Sewage Treatment Plant | ||
| Capacity | Present Load | |
| Gallons Per Day: | 2,400,000 | 1,800,000 |
| Population Equivalent: | 24,000 | 14,634 |
| Natural Gas |
| Supplier: Kansas Gas Service |
| Rate |
| Residential: $12.25 monthly service charge plus delivery charge. $1.9746 per mcf delivered.* |
| General Sales (Small commercial): $23.35 monthly service charge plus delivery charge. $1.9746 per Mcf delivered* |
| Large Commercial: Varies (subject to usage/curtailment acceptance) |
| *May be subject to applicable adjustments and charges |